General |
|
LENS MATERIAL |
Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL |
ceramic |
QUICKFIT™ WATCH BAND COMPATIBLE |
yes (22 mm) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
47 x 47 x 14.8 mm Fits wrists with a circumference of 125-208 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
2.2 oz (61 g) |
BATTERY LIFE |
Smartwatch mode: up to 14 days |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 1 GB |
Clock Features |
|
TIME/DATE | yes |
---|---|
GPS TIME SYNC | yes |
AUTOMATIC DAYLIGHT SAVING TIME | yes |
ALARM CLOCK | yes |
TIMER | yes |
STOPWATCH | yes |
SUNRISE/SUNSET TIMES | yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | yes |
---|---|
DAILY RESTING HEART RATE | yes |
ABNORMAL HEART RATE ALERTS | yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check and optionally in sleep) |
BODY BATTERY™ ENERGY MONITOR | yes |
ALL-DAY STRESS TRACKING | yes |
RELAXATION REMINDERS | yes |
RELAXATION BREATHING TIMER | yes |
SLEEP | yes (Advanced) |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMAN'S HEALTH TRACKING | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
GPS | yes |
---|---|
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | yes |
COMPASS | yes |
GYROSCOPE | yes |
ACCELEROMETER | yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth® Smart and ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS | yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes |
CALENDAR | yes |
WEATHER | yes |
CONTROLS SMARTPHONE MUSIC | yes |
FIND MY PHONE | yes |
FIND MY WATCH | yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | yes |
GARMIN PAY™ | yes |
Safety and Tracking Features |
|
LIVETRACK |
---|
Activity Tracking Features |
|
STEP COUNTER | yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | yes |
CALORIES BURNED | yes |
DISTANCE TRAVELED | yes |
INTENSITY MINUTES | yes |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio, Treadmill and Elliptical Training, Stair Stepping, Indoor Rowing and Walking, Yoga |
---|
Training, Planning and Analysis Features |
|
HR ZONES | yes |
---|---|
HR ALERTS | yes |
HR CALORIES | yes |
% HR MAX | yes |
% HRR | yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | yes |
GPS SPEED AND DISTANCE | yes |
CUSTOMIZABLE DATA PAGES | yes |
AUTO PAUSE® | yes |
AUTO LAP® | yes |
MANUAL LAP | yes |
CUSTOM ALERTS | yes |
TOUCH AND/OR BUTTON LOCK | yes |
AUTO SCROLL | yes |
ACTIVITY HISTORY ON WATCH | yes |
PHYSIO TRUEUP | yes |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Indoor Track Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | yes |
FOOT POD CAPABLE | yes |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes |
YARDAGE TO LAYUPS/DOGLEGS | yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | yes |
CUSTOM TARGETS | yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | yes |
GARMIN AUTOSHOT™ | yes |
FULL VECTOR MAP | yes |
AUTO COURSEVIEW UPDATES | yes |
GREEN VIEW WITH MANUAL PIN POSITION | yes |
HAZARDS AND COURSE TARGETS | yes |
PINPOINTER | yes |
PLAYSLIKE DISTANCE | yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | yes |
HANDICAP SCORING | yes |
SWING TEMPO | yes |
TEMPO TRAINING | yes |
TRUSWING™ COMPATIBLE | yes |
ROUND TIMER/ODOMETER | yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | yes |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | yes |
VIRTUAL CADDIE | yes |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
---|
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
---|---|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking |
SPEED AND CADENCE SENSOR SUPPORT |
yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | yes |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES | yes (optional Connect IQ app) |
---|